Nominal rate per annum (NACM): This is the annualised interest rate that you will earn daily and is capitalised monthly. This rate does not take into account the compounding interest effect.
Annual Effective Interest rate: Annualised interest rate that takes into account the compounding interest effect for one year assuming interest is not withdrawn.
Published at 2023-05-26
Amount | Nominal Interest Rate (per annum) | Effective Rate |
---|---|---|
R5 000 - R19 999 | 5.00% | 5.12% |
R20 000 - R29 999 | 6.50% | 6.70% |
R30 000 - R39 999 | 6.50% | 6.70% |
R40 000 - R49 999 | 6.50% | 6.70% |
R50 000 - R59 999 | 6.55% | 6.75% |
R60 000 - R69 999 | 6.55% | 6.75% |
R70 000 - R79 999 | 6.60% | 6.80% |
R80 000 - R89 999 | 6.60% | 6.80% |
R90 000 - R99 999 | 6.60% | 6.80% |
R100 000+ | 6.65% | 6.86% |
Nominal rate per annum (NACM): This is the annualised interest rate that you will earn daily and is capitalised monthly. This rate does not take into account the compounding interest effect.
Annual Effective Interest rate: Annualised interest rate that takes into account the compounding interest effect for one year assuming interest is not withdrawn.
Ideal for unforeseen expenses and emergencies. Enjoy easy access to your savings any time.