Published at 2023-05-26
Amount | Interest per annum | Effective Rate |
---|---|---|
R 20 000 | 7.25% | 7.50% |
R 30 000 | 7.50% | 7.76% |
R 50 000 | 7.95% | 8.25% |
R 100 000 | 8.00% | 8.30% |
R 250 000 | 8.05% | 8.35% |
R 500 000 | 8.10% | 8.41% |
R 1 000 000 | 8.15% | 8.46% |
Published at 2023-05-26
Amount | Interest | Effective Rate |
---|---|---|
R1 000 - R4 999 | 7.25% | 7.50% |
R5 000 - R9 999 | 7.25% | 7.50% |
R10 000 - R19 999 | 7.25% | 7.50% |
R20 000 - R29 999 | 7.65% | 7.92% |
R30 000 - R39 999 | 7.75% | 8.03% |
R40 000 - R49 999 | 7.85% | 8.14% |
R50 000 - R74 999 | 8.25% | 8.57% |
R75 000 - R99 999 | 8.25% | 8.57% |
R100 000 - R499 999 | 8.25% | 8.57% |
R500 000 - R999 999 | 8.30% | 8.62% |
R1m - R4 999 999 | 8.35% | 8.68% |
R5m+ | 8.45% | 8.79% |
Published at 2023-05-30
Amount | Nominal Interest Rate (per annum) | Annual Effective Rate |
---|---|---|
R300 - R9 999 | 8.40% | 8.73% |
R10 00 - R14 999 | 8.40% | 8.73% |
R15 000 - R19 999 | 8.40% | 8.73% |
R20 000 - R29 999 | 8.40% | 8.73% |
R30 000 - R49 999 | 8.40% | 8.73% |
R50 000 - R59 999 | 8.40% | 8.73% |
R60 000 - R99 999 | 8.40% | 8.73% |
R100 000 - R499 999 | 8.40% | 8.73% |
R500 000+ | 8.40% | 8.73% |
Ideal for saving towards specific goals and special events. You can access your savings after the notice period.
Nominal rate per annum (NACM): This is the annualised interest rate that you will earn daily and is capitalised monthly. This rate does not take into account the compounding interest effect.
Annual Effective Interest rate: Annualised interest rate that takes into account the compounding interest effect for one year assuming interest is not withdrawn.
Interest rates above apply to 32 Day Notice & 32 Day Interest Plus products
Nominal rate per annum (NACM): This is the annualised interest rate that you will earn daily and is capitalised monthly. This rate does not take into account the compounding interest effect.
Annual Effective Interest rate: Annualised interest rate that takes into account the compounding interest effect for one year assuming interest is not withdrawn.
The table below illustrates the interest rate you will receive based on the balance in your Tax-Free Cash Deposit.
Nominal rate per annum (NACM): This is the annualised interest rate that you will earn daily and is capitalised monthly. This rate does not take into account the compounding interest effect.
Annual Effective Interest rate: Annualised interest rate that takes into account the compounding interest effect for one year assuming interest is not withdrawn.